Dva gola Jelavića u pobjedi Hull Cityja
Pobjede je ostvario i vodeći trio Chelsea, Arsenal i Manchester City.
Chelsea je na Stamford Bridgeu golom Franka Lamparda u sudačkoj nadoknadio pobijedio Everton 1:0. Topnici su lakoćom pobijedili Sunderland 4:1, a City je teškom mukom slomio Stoke City 1:0.
Rezultati:
Cardiff - Hull 0:4 (Huddlestone 18, JELAVIĆ 38,57, Livermore 67)
WBA - Fulham 1:1 (Vydra 86 / Dejagah 28)
Arsenal - Sunderland 4:1 (Giroud 5,31, Rosicky 42, Koscielny 57 / Giaccherini 81)
West Ham - Southampton 3:1 (Jarvis 20, Cole 23, Nolan 71 / Yoshida 9)
Manchester City - Stoke 1:0 (Yaya Toure 70)
Chelsea - Everton 1:0 (Frank Lampard 90+3)
Crystal Palace - Manchester United 0:2 (Robin van Persie 62pen, Wayne Rooney 68)
Ljestvica:
1. Chelsea 27 18 6 3 49 21 60
2. Arsenal 27 18 5 4 52 27 59
3. Manchester City 26 18 3 5 69 27 57
4. Liverpool 26 16 5 5 66 32 53
5. Tottenham Hotspur 26 15 5 6 36 32 50
6. Manchester United 27 13 6 8 43 31 45
7. Everton 26 12 9 5 37 27 45
8. Southampton 27 10 9 8 38 32 39
9. Newcastle United 26 11 4 11 32 38 37
10. West Ham United 27 8 7 12 31 34 31
11. Hull City 27 8 6 13 29 31 30
12. Swansea City 26 7 7 12 33 36 28
13. Aston Villa 26 7 7 12 27 36 28
14. Stoke City 27 6 9 12 27 42 27
15. Crystal Palace 26 8 2 16 18 36 26
16. West Bromwich Albion 27 4 13 10 31 39 25
17. Norwich City 26 6 7 13 19 39 25
18. Sunderland 26 6 6 14 26 42 24
19. Cardiff City 27 5 7 15 19 48 22
20. Fulham 27 6 3 18 27 59 21
hrt.hr