Rezultati njemačke, talijanske, španjolske i engleske lige
Raul 33
Borussia Dortmund - VfB Stuttgart 1:1
Mario Goetze 41 / Pavel Pogrebnjak 85
Mainz - VfL Wolfsburg 0:1
Simon Kjaer 82
Freiburg - Nuernberg 1:1
Johannes Flum 32 / Julian Schieber 56
Bayern - Kaiserslautern 5:1
Arjen Robben 45+1, Mario Gomez 46,80,85, Thomas Mueller 90+2 / Jan Moravek 62
Koeln - Werder 3:0
Podolski 7, 84, Matuschyk 33
Tablica:
1. Borussia Dortmund 19 15 2 2 43 12 47
2. Hanover 96 19 11 1 7 28 28 34
3. Bayern Munich 19 9 6 4 37 22 33
4. Mainz 19 11 0 8 30 21 33
5. Bayer Leverkusen 18 9 6 3 36 28 33
6. Hamburg SV 19 9 3 7 29 28 30
7. Freiburg 19 9 3 7 28 28 30
8. Eintracht 19 8 2 9 24 25 26
9. Hoffenheim 18 6 7 5 33 24 25
10. Schalke 04 19 7 4 8 26 25 25
11. VfL Wolfsburg 19 5 8 6 26 26 23
12. Nuremberg 19 6 5 8 23 30 23
13. Kaiserslautern 19 6 4 9 29 33 22
14. Werder Bremen 19 6 4 9 25 39 22
15. Koln 19 5 4 10 22 34 19
16. FC St.Pauli 18 5 3 10 18 32 18
17. VfB Stuttgart 19 4 4 11 34 36 16
18. Borussia Moen. 18 3 4 11 27 47 13
Rezultati subotnjih utakmica 24. kola engleskog nogometnog prvenstva:
Wolverhampton - Liverpool 0:3
Torres (36, 90+1), Raul Meireles (50)
Fulham - Stoke City 2:0
Dempsey (33, 55-pen)
Arsenal - Wigan 3:0
Van Persie (22, 58, 85)
Blackpool - Sunderland 1:2
Adam (86-11m) / Kie. Richardson (15, 36)
Manchester United - Birmingham 5:0
Berbatov (2, 31, 53), Giggs (45+2), Nani (76)
Everton - West Ham 2:2
Bilyaletdinov (77), Fellaini (90+2) / Spector (26), Piquionne (84)
Newcastle - Tottenham 1:1
Coloccini (59) / Lennon (90+1)
Aston Villa - Manchester City 1:0
Darren Bent (18)
Tablica:
1. Manchester United 22 13 9 0 48 19 48
2. Arsenal 23 14 4 5 48 22 46
3. Manchester City 24 13 6 5 37 20 45
4. Chelsea 22 11 5 6 38 19 38
5. Tottenham Hotspur 23 10 8 5 32 26 38
6. Sunderland 24 9 10 5 28 24 37
7. Newcastle United 23 8 6 9 36 33 30
8. Bolton Wanderers 23 7 9 7 34 31 30
9. Stoke City 23 9 3 11 28 28 30
10. Liverpool 23 8 5 10 30 31 29
11. Blackpool 22 8 4 10 32 38 28
12. Blackburn Rovers 23 8 4 11 29 37 28
13. Everton 23 5 12 6 27 29 27
14. Fulham 23 5 11 7 25 25 26
15. West Bromwich Albion 22 7 4 11 29 41 25
16. Aston Villa 23 6 7 10 25 39 25
17. Birmingham City 22 4 11 7 21 31 23
18. Wigan Athletic 23 4 10 9 19 37 22
19. Wolverhampton Wanderers 23 6 3 14 24 41 21
20. West Ham United 24 4 9 11 24 43 21
Roma - Cagliari 3:0
(Totti 22-11m, Perrotta 70, Menez 90+2)
Parma - Catanija 2:0
(Candreve 56, Giovinca 62)
Palerma - Brescia 1:0
(Cesare Bovo 87)
Tablica:
1. AC Milan 20 12 5 3 35 18 41
2. AS Roma 21 11 5 5 31 24 38
3. Napoli 20 11 4 5 30 20 37
4. Lazio 20 11 4 5 26 18 37
5. Inter 19 10 5 4 32 19 35
6. Juventus 20 9 7 4 35 25 34
7. Palermo 21 10 4 7 34 25 34
8. Udinese 20 9 3 8 31 27 30
9. Cagliari 21 7 5 9 24 22 26
10. Sampdoria 19 6 8 5 20 18 26
11. Parma 21 6 7 8 21 25 25
12. Fiorentina 19 6 6 7 20 20 24
13. Chievo 20 5 8 7 20 22 23
14. Genoa 19 6 5 8 15 19 23
15. Bologna 20 6 7 7 20 28 22
16. Catania 21 5 7 9 18 27 22
17. Cesena 20 5 4 11 15 25 19
18. Lecce 20 5 4 11 19 37 19
19. Brescia 21 5 3 13 17 27 18
20. Bari 20 3 5 12 13 30 14
Barcelona - Racing Santander 3:0
(Pedro 2, Lionel Messi 33-11m, Andres Iniesta 56)
Sevilla - Levante 4:1
(Luis Fabiano 28, 43-11m, 68, Escudé 39/ Xisco Munoz 58)
Valencia - Malaga 4:3
(Mata 17-11m,Soldado 53, Banega 68, Aduriz 90/ Rondon 10, 36, Baptista 79)
Ljestvica:
1. Barcelona 20 18 1 1 64 11 55
2. Real Madrid 19 15 3 1 47 17 48
3. Villarreal 19 12 3 4 38 20 39
4. Valencia 19 11 4 4 29 20 37
5. Espanyol 19 11 1 7 25 25 34
6. Sevilla 21 10 2 9 34 35 32
7. Atletico Madrid 19 9 3 7 31 23 30
8. Athletic Bilbao 19 9 2 8 29 31 29
9. Getafe 19 8 3 8 28 29 27
10. Real Mallorca 19 8 3 8 23 24 27
11. Real Sociedad 19 8 1 10 29 31 25
12. Hercules CF 19 6 4 9 22 28 22
13. Deportivo Coruna 19 5 6 8 15 26 21
14. Racing Santander 20 5 5 10 15 29 20
15. Osasuna 19 4 6 9 17 25 18
16. Malaga 20 5 2 13 27 45 17
17. Sporting Gijon 19 3 7 9 17 27 16
18. Real Zaragoza 19 3 7 9 17 32 16
19. Levante 20 4 3 13 20 34 15
20. Almeria 19 2 8 9 17 32 14
(Fena)
Vezani članci